Property Attributes
- ID#A2343308
- TypeSingle Family
- Listing Status Active
- CityAirdrie
- NeighbourhoodChinook Gate
- Postal CodeT4B 5X6
- Style2 Storey
- Year Built2025
- Price$ 573,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1439
- Lot Size0.061019 Acres
Data Source:
Pillar 9 Technologies
Property Description
Built by Award Winning McKee Homes, this home has been designed to offer a unique and expansive family experience, complete with a completed double detached garage and large rear deck for entertaining. The main floor boasts of a large family room, with a floor-to-ceiling tiled fireplace. Enjoy a spacious dining room and gorgeous kitchen featuring floor-to-ceiling cabinets, quartz countertops, and lots of space to cook and gather. The upper floor hosts a large owner's suite and two additional bedrooms and laundry. A separate basement entrance also leads to future development possibilities. Situated close to so much, this is a community and a house you'll be proud to call your home.
| Price History | |
|---|---|
| 9/8/2026 | Listed $573,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer |
| Zoning | R1-L0 |
| Number of Garage Spaces | 2 |
| Restrictions | Airspace Restriction,Easement Registered On Title |
| Year Built | 2025 |
| Architectural Style | 2 Storey |
| Community Features | Other,Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 100.00 |
| County | Airdrie |
| Property Type | Residential |
| Subdivision Name | Chinook Gate |
| Parking Total | 2 |
| Construction Materials | Concrete,Stone,Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Airdrie |
| Basement Development | Unfinished |
| Association Amenities | None |
| New Construction Y/N | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/18_chinook_winds_ct_sw_airdrie_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/18_chinook_winds_ct_sw_airdrie_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Quartz Counters,Separate Entrance,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Electric,Living Room,Tile |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Upper Level |
| Main Level Finished Area | 698.52 |
| Main Level Finished Area Metres | 64.89 |
| Main Level Finished Area SF | 698.52 |
| Main Level Finished Area Srch Sq | 698.52 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Lighting,Other |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard,Interior Lot,Landscaped,Level,Rectangular Lot |
| Fencing | None |
| Inclusions | roller shades on main floor and upper floor windows - as seen |
| Parking Features | Double Garage Detached |
| Frontage Length | 7.72M 25`4 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.06 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2658 |
| Frontage Ft | 25.33 |
| Patio And Porch Features | Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4B 5X6
In The Neighbourhood
Airdrie
$ 599,900
- Type
- Single Family
- Size
- 2,088 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Airdrie
$ 578,000
- Type
- Single Family
- Size
- 1,527 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Airdrie
$ 549,900
- Type
- Single Family
- Size
- 1,773 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Airdrie
$ 619,000
- Type
- Single Family
- Size
- 1,908 SqFt
- Rooms
- 4 Beds + 3 Baths
Airdrie
$ 739,900
- Type
- Single Family
- Size
- 2,716 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.